Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1340 S Main St N/A N/A N/A $3,950,000 Unknown
310 Blevins St 4 5 3,916 $2,049,000 $523.24
3206 Wintergreen Ter 4 5 6,449 $1,899,000 $294.46
705 N Main St 5 6 4,760 $1,800,000 $378.15
3329 Ferguson Rd 5 5 3,892 $1,799,000 $462.23
3055 Midway Rd 3 2 2,652 $1,640,000 $618.40
3300 Alexandria Ct 4 4 4,260 $1,590,000 $373.24
250 E Dallas St Unit 127 3 4 2,827 $1,555,000 $550.05
250 E Dallas St Unit 112 3 4 2,827 $1,555,000 $550.05
250 E Dallas St Unit 114 3 4 2,638 $1,555,000 $589.46
3405 Witt Ct 5 7 3,770 $1,550,000 $411.14
2934 Kosse Ct 4 5 3,657 $1,499,999 $410.17
3316 Ferguson Rd 5 5 3,478 $1,499,000 $430.99
218 E Dallas Rd Unit 102 3 4 2,575 $1,495,000 $580.58
250 E Dallas St Unit 124 3 4 2,638 $1,475,000 $559.14
2982 Kosse Ct 4 5 3,371 $1,469,900 $436.04
4145 Roberts Rd 3 3 4,363 $1,425,000 $326.61
2080 Holt Way 4 4 3,213 $1,400,000 $435.73
2958 Kosse Ct 4 4 2,878 $1,285,000 $446.49
2081 Holt Way 3 5 3,614 $1,225,000 $338.96
2930 Peninsula Dr 5 5 4,177 $1,195,000 $286.09
3409 Balboa Ct 4 4 3,618 $1,100,000 $304.04
300 W College St 3 3 2,402 $1,050,000 $437.14
210 Austin St 8 4 N/A $1,045,500 Unknown
3606 Labrador 4 4 4,005 $989,000 $246.94
Average: 3.5 3.0 2,494 $808,216 $324
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Cost per ft2
426 E Texas St 3 4 2,790 $1,950,000 $698.92
250 E Dallas Rd Unit 126 3 4 3,153 $1,555,000 $493.18
250 E Dallas Rd Unit 121 3 4 3,284 $1,535,000 $467.42
250 E Dallas Rd Unit 119 3 4 3,284 $1,510,000 $459.81
TBD Lakeside Dr N/A N/A N/A $1,500,000 Unknown
3716 Oakwood Dr 3 3 3,562 $1,100,000 $308.82
411 Turner Rd 4 3 2,545 $850,000 $333.99
2523 Anglers Dr 3 3 3,562 $849,500 $238.49
3068 High Ridge Dr 5 4 3,435 $845,000 $246
2710 Cobblestone Dr 4 4 3,070 $810,000 $263.84
3145 Joyce Ct 4 4 3,233 $799,000 $247.14
150 Fall Crk 3 3 3,165 $775,000 $244.87
129 Satinwood 3 3 2,527 $775,000 $306.69
819 Beverly Dr 4 3 2,703 $749,990 $277.47
2905 Crestline Dr 3 3 2,523 $739,900 $293.26
4374 Vineyard Creek Dr 4 3 2,701 $725,000 $268.42
2326 Forest Hills Rd 4 4 3,068 $700,000 $228.16
2148 Brookgate Dr 4 3 2,454 $694,000 $282.80
2146 Westwood Ter 4 2 2,569 $689,750 $268.49
4307 Country Ln 5 3 2,472 $628,000 $254.05
524 Post Oak Rd 3 2 2,106 $625,000 $296.77
1803 Haydenbend Cir 5 3 3,282 $615,000 $187.39
1037 Honeysuckle 3 2 2,083 $600,000 $288.05
3 Echo Cv 4 3 2,410 $599,900 $248.92
4313 Kenwood Dr 3 3 2,189 $545,000 $248.97
Average: 3.4 2.8 2,364 $717,648 $293
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: