Highland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4401 Arcady Ave 6 8 8,643 $15,995,000 $1,850.63
4259 Bordeaux Ave 4 7 7,356 $13,490,000 $1,833.88
5502 Golf Dr 6 8 8,418 $12,995,000 $1,543.72
4436 Belclaire Ave 5 8 8,074 $11,995,000 $1,485.63
4436 Belclaire Ave 5 8 8,074 $11,995,000 $1,485.63
3516 Beverly Dr 5 7 9,084 $11,200,000 $1,232.94
4009 Gillon N/A N/A N/A $9,995,000 Unknown
4009 Gillon Ave 3 5 6,736 $9,995,000 $1,483.82
3848 Potomac Ave 4 5 6,463 $9,900,000 $1,531.80
4311 Rheims N/A N/A N/A $8,995,000 Unknown
Average: 4.4 5.9 5,381 $6,731,667 $1,091
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
3517 Lexington Ave 5 10 13,932 $12,995,000 $932.74
3606 Saint Johns Dr 4 6 5,445 $11,490,000 $2,110.19
3616 Beverly Dr 4 7 8,319 $8,750,000 $1,051.81
3513 Princeton Ave 5 7 7,300 $6,900,000 $945.21
3600 Saint Johns Dr N/A N/A N/A $5,995,000 Unknown
3606 Saint Johns Dr 4 6 5,445 $5,495,000 $1,009.18
4309 Beverly Dr 4 4 3,876 $4,850,000 $1,251.29
4800 Abbott Ave 4 5 4,408 $4,195,000 $951.68
3418 Dartmouth Ave 4 5 4,797 $3,995,000 $832.81
4557 Lorraine Ave 5 4 3,479 $2,849,000 $818.91
Average: 4.2 5.5 5,588 $5,762,615 $1,019
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: