Glenn Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
900-916 Bear Creek Rd N/A N/A N/A $2,575,594 Unknown
120 Hollingsworth Ln 4 4 3,690 $729,572 $197.72
147 Hollingsworth Ln 4 4 3,690 $697,575 $189.04
301 Hollingsworth Ln 4 4 3,531 $664,860 $188.29
134 Hollingsworth Ln 4 3 3,032 $662,000 $218.34
214 Tradd St 4 4 3,785 $589,000 $155.61
301 Calhoun St 6 4 4,457 $585,000 $131.25
1917 Sunflower Dr 6 5 4,142 $579,999 $140.03
3233 Fraser Dr 5 4 3,435 $569,990 $165.94
517 Pearly Top Dr 4 4 3,781 $568,990 $150.49
Average: 4.0 2.8 2,510 $404,468 $169
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Address Beds Baths Living ft2 List Price Cost per ft2
1957 Evergreen Ln 5 4 2,838 $499,990 $176.18
232 Fireberry Dr 4 3 2,527 $455,990 $180.45
409 Chestnut Ln 4 2 2,243 $429,990 $191.70
204 Fireberry Dr 4 2 2,034 $419,990 $206.48
2603 Lake Ridge Rd 3 2 2,249 $409,000 $181.86
302 Clayton St 4 2 2,228 $350,000 $157.09
917 Harvest Ter 4 2 1,900 $349,000 $183.68
2000 Peck St 5 4 4,008 $345,000 $86.08
1104 Crest Ridge Dr 3 2 2,038 $340,921 $167.28
902 Mockingbird Ln 3 3 2,358 $335,000 $142.07
Average: 3.7 2.4 2,128 $351,454 $172
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: